Brian Gongol
Charities to which I have contributed in the years shown:
| Acumen Fund | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||
| African Wildlife Foundation (*) | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
| American Cancer Society | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| American Heart Association | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
| American Indian College Fund (*) | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||
| Catholic Relief Services (*) | 2004 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||
| Fisher House Foundation (*) | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
| Hugh O'Brian Youth Leadership | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
| St. Catherine of Siena Catholic Student Center | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| St. Stephen the Witness Catholic Student Center | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||
| Sisters of the Presentation of the Blessed Virgin Mary | 2008 | 2011 | ||||||||
| Sisters of Charity of the Blessed Virgin Mary | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
| United Negro College Fund (*) | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
| University of Northern Iowa Foundation | 2009 | 2010 | 2011 | |||||||
| USO | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
| US Presidential Scholars Foundation | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
| Variety Club of Iowa | 2007 | 2008 | 2011 |
(*) included among American Institute of Philanthropy's top-rated charities
Other charities under consideration:
- Boy Scouts of America
- Des Moines Area Religious Council Emergency Food Pantry
